<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Smart</title>
	<atom:link href="http://www.mnenergysmart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnenergysmart.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:58:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Will Energy Efficiency Goals Fall Short without Small Businesses?</title>
		<link>http://www.mnenergysmart.com/will-energy-efficiency-goals-fall-short-without-small-businesses-2/</link>
		<comments>http://www.mnenergysmart.com/will-energy-efficiency-goals-fall-short-without-small-businesses-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:23:32 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Building Efficiency]]></category>
		<category><![CDATA[Energy Efficiency Upgrades]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=3043</guid>
		<description><![CDATA[When it comes to energy efficiency, there is an imperative to think small—small business, that is. Why? Because, taken together, small businesses in Minnesota have an oversized impact on energy use, simply because there are so many of them. According to the United States Small Business Administration, “Small businesses totaled 478,949 in Minnesota in 2009 [the most recent year for which data are available]. They represent 97.9 percent of all employers and employ 49.9 percent of the private-sector workforce.” Wow. Being such a large part of the state’s economy, participation in energy efficiency by these businesses becomes critical to any comprehensive plan to reduce Minnesota’s energy consumption. We will need small business involvement in order <a href="http://www.mnenergysmart.com/will-energy-efficiency-goals-fall-short-without-small-businesses-2/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnenergysmart.com/wp-content/uploads/2010/04/41432141.jpg"><img class="alignleft size-full wp-image-885" title="41432141" src="http://www.mnenergysmart.com/wp-content/uploads/2010/04/41432141.jpg" alt="" width="150" height="150" /></a>When it comes to energy efficiency, there is an imperative to think small—small business, that is. Why? Because, taken together, small businesses in Minnesota have an oversized impact on energy use, simply because there are so many of them.<br />
According to the United States <a href="http://www.sba.gov/sites/default/files/mn11_0.pdf">Small Business Administration</a>, “Small businesses totaled 478,949 in Minnesota in 2009 [the most recent year for which data are available]. They represent 97.9 percent of all employers and employ 49.9 percent of the private-sector workforce.”</p>
<p>Wow. Being such a large part of the state’s economy, participation in energy efficiency by these businesses becomes critical to any comprehensive plan to reduce Minnesota’s energy consumption. We will need small business involvement in order to meet the state’s goals under the 2007 <a href="http://www.house.leg.state.mn.us/hinfo/newlawsart2007-0.asp?yearid=2007&amp;storyid=608">Next Generation Energy Act</a>, our state’s bipartisan initiative to reduce greenhouse gas emissions and increase our use of renewable energy sources.</p>
<p>Why aren’t more small businesses acting to reduce energy consumption? Actually, many are (<a href="http://www.mnenergysmart.com/resources/success-stories/">read success stories here</a>), and Energy Smart eagerly invites all Minnesota businesses to take the first steps toward energy efficiency. Those who have worked with Energy Smart have reported:<br />
• Reduced energy costs; savings they’ll see every year going forward<br />
• Increased comfort<br />
• Positive employee feedback and motivation to do more<br />
• Competitive advantage with environmentally-conscious customers<br />
• Stronger local economies when businesses cooperate on energy efficiency</p>
<p>When there are delays by small businesses in proceeding with energy upgrades, they most often result from concern about financing energy improvements up front, before the savings begin paying back the investment.</p>
<p><a href="http://www.mnenergysmart.com/business-services/project-funding-assistance/">Good financing options and generous utility rebates are available</a> in many communities, and Energy Smart can guide your business through evaluating energy upgrade opportunities so you may choose those that make the most sense for your circumstances.</p>
<p>Even without upgrading fixtures or equipment, small businesses can put low-cost/no-cost measures in place to reduce energy costs immediately.</p>
<p><a href="http://www.mnenergysmart.com/contact-us/">For more information on energy use assessments and money-saving efficiency upgrades for your small business, contact Energy Smart today.</a> Together we can make big changes at small businesses for the good of all Minnesotans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnenergysmart.com/will-energy-efficiency-goals-fall-short-without-small-businesses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You an Energy Star?</title>
		<link>http://www.mnenergysmart.com/are-you-an-energy-star/</link>
		<comments>http://www.mnenergysmart.com/are-you-an-energy-star/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:05:40 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy Efficiency Upgrades]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Minnesota Waste Wise]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=3024</guid>
		<description><![CDATA[Guess what? Your building may already qualify as an ENERGY STAR rated building. How can you tell? It’s easy: Just ask Minnesota Energy Smart to assist you, at no cost, with completing the assessment process for the U.S. EPA’s ENERGY STAR program. ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. You probably recognize ENERGY STAR from its work in the consumer market—remember those yellow information tags that are attached to appliances when you shop? The Minnesota Waste Wise Energy Smart program is certified as an ENERGY STAR Partner. Two businesses, <a href="http://www.mnenergysmart.com/are-you-an-energy-star/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnenergysmart.com/wp-content/uploads/2010/08/Energy-Star-logo1.jpg"><img class="alignleft size-full wp-image-783" title="Energy-Star-logo" src="http://www.mnenergysmart.com/wp-content/uploads/2010/08/Energy-Star-logo1.jpg" alt="" width="150" height="150" /></a>Guess what? Your building may already qualify as an ENERGY STAR rated building. How can you tell? It’s easy: Just ask Minnesota Energy Smart to assist you, at no cost, with completing the assessment process for the U.S. EPA’s ENERGY STAR program.</p>
<p><a href="http://www.energystar.gov/index.cfm?c=business.bus_bldgs">ENERGY STAR</a> is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. You probably recognize ENERGY STAR from its work in the consumer market—remember those yellow information tags that are attached to appliances when you shop?</p>
<p>The Minnesota Waste Wise Energy Smart program is certified as an ENERGY STAR Partner. Two businesses, one in St. Paul and the other in Anoka, recently received the ENERGY STAR building rating with Energy Smart’s help and encouragement.</p>
<p><a href="http://www.mnenergysmart.com/resources/success-stories/success-story-2/">Donald’s Uniform and Apparel</a> and DecoPac were rewarded for their ongoing efforts to increase their facility’s energy efficiency—it turns out they already qualified as an ENERGY STAR building, and did not realize it! Now the companies can use the ENERGY STAR ranking as a point of commonality with potential customers, as an advantage over competitors, and as a morale-booster for its employees.</p>
<p>Energy Smart is eager to help businesses make energy efficiency improvements that will earn them an ENERGY STAR rating, and to assist companies that already qualify get the recognition they deserve.</p>
<p>Minneapolis-St. Paul has consistently ranked among the top 15 cities for its number of ENERGY STAR rated buildings, but that ranking has slipped since 2008 when the metro area was in 8th place to its current ranking of 14thplace. As of 2011, the Twin Cities have 142 buildings that qualify. Collectively, these building owners are saving more than $50 million in energy costs over inefficient buildings!</p>
<p>The program is open to business of all sizes, so <a href="http://www.mnenergysmart.com/contact-us/">contact Energy Smart</a> today to find out how your company can qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnenergysmart.com/are-you-an-energy-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Innovations Applauded by Red Dot</title>
		<link>http://www.mnenergysmart.com/energy-innovations-applauded-by-red-dot/</link>
		<comments>http://www.mnenergysmart.com/energy-innovations-applauded-by-red-dot/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:32:38 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=3004</guid>
		<description><![CDATA[What if you could recharge your cellphone battery using your breath? How much passive energy consumption might you eliminate at your company with electrical sockets that spit out plugs when equipment is not in use? In fact, these “what ifs” have advanced from the drawing board to working prototypes. They are two of the 2011 winners announced recently by the red dot Design Award, an international competition that rewards innovation and excellence in design. Improvements in energy efficiency and workplace productivity are two focus areas of the awards. Let’s take a look at some of the year’s ideas. AIRE is an electronic mask capable of converting the wind energy provided by the wearer&#8217;s breath into <a href="http://www.mnenergysmart.com/energy-innovations-applauded-by-red-dot/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.mnenergysmart.com/wp-content/uploads/2012/04/PumpingTap_Blog.jpg"><img class="alignleft size-full wp-image-3008" title="PumpingTap_Blog" src="http://www.mnenergysmart.com/wp-content/uploads/2012/04/PumpingTap_Blog.jpg" alt="" width="150" height="150" /></a></h1>
<p>What if you could recharge your cellphone battery using your breath? How much passive energy consumption might you eliminate at your company with electrical sockets that spit out plugs when equipment is not in use?</p>
<p>In fact, these “what ifs” have advanced from the drawing board to working prototypes. They are two of the 2011 winners announced recently by the red dot Design Award, an international competition that rewards innovation and excellence in design.</p>
<p>Improvements in energy efficiency and workplace productivity are two focus areas of the awards. Let’s take a look at some of the year’s ideas.</p>
<p><a href="http://www.red-dot.sg/concept/porfolio/o_e/EG/B007.htm"> AIRE is an electronic mask capable of converting the wind energy provided by the wearer&#8217;s breath into electrical energy</a> for the recharging of small electrical devices, such as a cell phone. In a similar vein, <a href="http://www.red-dot.sg/concept/porfolio/o_e/EG/R026.htm">Charge Battery transforms mechanical energy (from the winding of a spring) into electrical energy for recharging without a power source</a>.</p>
<p><a href="http://www.red-dot.sg/concept/porfolio/o_e/DA/R061.htm">PumPing TAP is a spring-loaded socket that ejects a plug if an appliance has been switched off.</a>   Residual power flows in all electronic goods when the power is switched off but the plug is not pulled out of the socket. Even though the electronic device is not operating, around 10% of the operating power may be wasted.</p>
<p><a href="http://www.red-dot.sg/concept/porfolio/o_e/EG/R029.htm">HOST LAMP powers a small humidifier by transforming a lamp’s waste heat into electrical energy.</a>Lamps are among the most commonly used electrical items. They emit a great amount of waste heat in their production of light. HOST LAMP uses waste heat to power (or “host”) a second appliance, a humidifier, built into the top of the lamp.</p>
<p>There are dozens of red dot design concept winners—and some ideas appear more practical than others. Only time will tell how many have the necessary traction to make it into the broader energy efficiency marketplace. In the meantime, for energy saving solutions available in today’s market, <a href="http://www.mnenergysmart.com/contact-us/">contact Energy Smart for information on energy use assessments and money-saving efficiency upgrades for your business.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnenergysmart.com/energy-innovations-applauded-by-red-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set…Refund!</title>
		<link>http://www.mnenergysmart.com/ready-set%e2%80%a6refund/</link>
		<comments>http://www.mnenergysmart.com/ready-set%e2%80%a6refund/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:51:41 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Building Efficiency]]></category>
		<category><![CDATA[Business Implementation]]></category>
		<category><![CDATA[Energy Efficiency Upgrades]]></category>
		<category><![CDATA[Federal Government Incentives]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=2999</guid>
		<description><![CDATA[Thousands of businesses are now cashing refund checks for energy efficiency upgrades they implemented last year. Sound good? Act now to make deduction-qualifying energy upgrades at your business in 2012, and you, too, can enjoy the tax benefits next spring—plus bank the energy savings in the future. There are two areas for which federal tax deductions are available this year: the Energy-efficient Commercial Buildings Deduction, and the Electric Vehicles and Refueling Property Tax Deduction. Energy efficient buildings are our forte, and we’re eager to help Minnesota businesses take advantage of every dime available. Qualifying for the Energy-efficient Commercial Buildings Deduction requires a business to make improvements that save energy in the areas of: Lighting Building <a href="http://www.mnenergysmart.com/ready-set%e2%80%a6refund/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnenergysmart.com/wp-content/uploads/2011/11/calculatortaxform_blog.jpg"><img class="alignleft size-full wp-image-2575" title="calculator&amp;taxform_blog" src="http://www.mnenergysmart.com/wp-content/uploads/2011/11/calculatortaxform_blog.jpg" alt="" width="150" height="150" /></a>Thousands of businesses are now cashing refund checks for energy efficiency upgrades they implemented last year.</p>
<p>Sound good? Act now to make deduction-qualifying energy upgrades at your business in 2012, and you, too, can enjoy the tax benefits next spring—plus bank the energy savings in the future.</p>
<p>There are two areas for which federal tax deductions are available this year: the Energy-efficient Commercial Buildings Deduction, and the Electric Vehicles and Refueling Property Tax Deduction. Energy efficient buildings are our forte, and we’re eager to help Minnesota businesses take advantage of every dime available.</p>
<p>Qualifying for the Energy-efficient Commercial Buildings Deduction requires a business to make improvements that save energy in the areas of:</p>
<ul>
<li>Lighting</li>
<li>Building envelope (such as stopping heat leaks and adding insulation)</li>
<li>Heating, ventilation and air conditioning (HVAC) systems</li>
</ul>
<p>According to the <a href="http://ase.org/">Alliance to Save Energy</a>, “the deduction is worth $1.80 per square foot of the building for retrofits that address all three of the above areas, and $0.60 per square foot for retrofits that address one of these areas. To qualify for the full $1.80 deduction, the retrofit must bring the building to performance levels at least 50% better than certain standards set by the American Society of Heating, Refrigerating and Air-Conditioning Engineers (ASHRAE) in the three categories.”</p>
<p>At Energy Smart we’ve seen that these deductions really add up, particularly in warehouses, restaurants and other businesses that use a lot of space. Let us help you assess your energy efficiency opportunities, crunch the numbers, and develop a plan for your building.</p>
<p>Deductions, of course, are only the beginning. Energy efficiency upgrades like these pay dividends for years to come! <a href="http://www.mnenergysmart.com/contact-us/">Contact Energy Smart today</a>, and we’ll get you on track for smart, money-saving conservation tax credits this year. <em>Note: Be sure to consult your tax professional for details about how and whether your specific business qualifies for these deductions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnenergysmart.com/ready-set%e2%80%a6refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Renewables in MN</title>
		<link>http://www.mnenergysmart.com/progress-on-renewables-in-mn/</link>
		<comments>http://www.mnenergysmart.com/progress-on-renewables-in-mn/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:28:16 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Minnesota Energy Programs]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=2930</guid>
		<description><![CDATA[Minnesota is getting an energy makeover. By 2025, the state is slated to generate 25 percent of its energy from renewable sources, and reduce greenhouse gas emissions from fossil fuels by 30 percent below 2005 base levels. The goals were set forth as part of the in the Next Generation Energy Act,  enacted with strong bipartisan support in 2007, and signed by then-Governor Tim Pawlenty. Since passage of the law, planning, policy development and implementation have been underway to create a new energy future for Minnesota. The plan appears to be working. The state is now producing 2,700 megawatts of electricity from wind power alone—enough juice to power 770,000 Minnesota homes, according to a story <a href="http://www.mnenergysmart.com/progress-on-renewables-in-mn/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnenergysmart.com/wp-content/uploads/2012/03/blog_wind-turbines-at-night_150x150.jpg"><img class="alignleft size-full wp-image-2935" title="blog_wind-turbines-at-night_150x150" src="http://www.mnenergysmart.com/wp-content/uploads/2012/03/blog_wind-turbines-at-night_150x150.jpg" alt="" width="150" height="150" /></a>Minnesota is getting an energy makeover.</p>
<p>By 2025, the state is slated to generate 25 percent of its energy from renewable sources, and reduce greenhouse gas emissions from fossil fuels by 30 percent below 2005 base levels.</p>
<p>The goals were set forth as part of the in the <a href="http://www.house.leg.state.mn.us/hinfo/newlawsart2007-0.asp?yearid=2007&amp;storyid=608">Next Generation Energy Act, </a> enacted with strong bipartisan support in 2007, and signed by then-Governor Tim Pawlenty. Since passage of the law, planning, policy development and implementation have been underway to create a new energy future for Minnesota.</p>
<p>The plan appears to be working. The state is now producing 2,700 megawatts of electricity from wind power alone—enough juice to power 770,000 Minnesota homes, according to a <a href="http://fresh-energy.org/2012/02/at-the-legislature-keeping-minnesota%E2%80%99s-clean-energy-policy-foundation-strong/">story posted by Fresh Energy</a>.  “Going forward, wind could provide 25 times the state’s total current electricity needs, a huge boost for the state’s economy,” the story reported, noting that Minnesota currently spends more than $1 billion each year to import the coal, natural gas, and uranium used to meet most of the state’s electricity demands. That’s money that’s not being spent in Minnesota, and as such is a drag on our economy and business competitiveness.</p>
<p>By shifting to renewables, Minnesota not only keeps energy production and jobs at home, but also sees great benefit because the cost of generating electricity from renewables—unlike fossil fuels—becomes cheaper over time. Concerns remain about the impact of large wind turbines on nearby residents and on migrating birds, however innovative technology is in development that would “collect” wind just above ground level while driving wind turbines located underground.</p>
<p>So how is this affecting your utility bill? Fair question. According to Fresh Energy, utility company reports filed with the state show that in 90 percent of the state, the current costs for renewables have not raised rates significantly (1 percent or less), and are expected to <em>decrease</em> rates in the future.</p>
<p>Cleaner energy for less? And it’s good for the state’s economy? Minnesota, we’re looking good!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnenergysmart.com/progress-on-renewables-in-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Leaky “Energy Faucets”: Part Two</title>
		<link>http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-two/</link>
		<comments>http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-two/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:22:56 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=2921</guid>
		<description><![CDATA[Heating and Cooling As noted in the last Energy $ense post, we use energy minute by minute, drip by drip, and it really pays to stop those leaky “energy faucets.” It does not take long to identify and implement more efficient energy habits for your staff and your building, and you’ll save money every day. Green for the planet, green for you. Set back temperatures at night. Manually turn down thermostats in winter and up in summer when you leave for the day, or install setback thermostats that will do this for you automatically. In winter, 55 degrees or less is the recommended “away” temperature, while in summer, aim for an away temperature of 78 <a href="http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-two/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnenergysmart.com/wp-content/uploads/2012/03/Blog-_dripping-faucet_150x150.jpg"><img class="alignleft size-full wp-image-2938" title="Blog _dripping faucet_150x150" src="http://www.mnenergysmart.com/wp-content/uploads/2012/03/Blog-_dripping-faucet_150x150.jpg" alt="" width="150" height="150" /></a><strong>Heating and Cooling</strong></p>
<p><strong></strong>As noted in the last Energy $ense post, we use energy minute by minute, drip by drip, and it really pays to stop those leaky “energy faucets.” It does not take long to identify and implement more efficient energy habits for your staff and your building, and you’ll save money every day. Green for the planet, green for you.</p>
<ul>
<li><strong>Set back temperatures at night</strong>. Manually turn down thermostats in winter and up in summer when you leave for the day, or install setback thermostats that will do this for you automatically. In winter, 55 degrees or less is the recommended “away” temperature, while in summer, aim for an away temperature of 78 degrees or more. The savings will amaze you.</li>
<li><strong>Use shades to minimize energy loss</strong>. During cold months, leave shades and blinds open on sunny days, and close them at night. During warm months, close shades and blinds when the air conditioner is in use, and open them at night to allow heat to radiate away from the building.</li>
<li><strong>Avoid heating and cooling altogether on mild days</strong>. Open the doors and windows and let the sun shine in. It’s good for your energy bill, and gives a boost to staff morale (priceless!).</li>
<li><strong>Nix those halogen heaters you call light bulbs</strong>. Track lighting with halogen bulbs gives off a crazy amount of heat. Enough, in fact, that some businesses find they are running the air conditioning from late winter to late fall. <a href="http://www.mnenergysmart.com/contact-us/">Contact Energy Smart</a> for information on replacing those energy hogs with cool, efficient LEDs.</li>
<li><strong>Set your water heater temperature wisely</strong>. For most buildings, the thermostat on the water heater can be set between 120 and 130 degrees Fahrenheit.</li>
</ul>
<p>Both heating and cooling are expensive, but remember: It takes ten times as much energy to cool a space one degree as it does to heat a space one degree. Start changing your energy habits today, and a “greener” summer awaits you! <a href="http://www.mnenergysmart.com/wp-content/uploads/2011/09/Energy-Smart_42-tips-for-saving-energy.pdf">Check out more energy-saving tips at Energy Smart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Leaky “Energy Faucets”: Part One</title>
		<link>http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-one/</link>
		<comments>http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-one/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:41:27 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=2884</guid>
		<description><![CDATA[ We use energy minute by minute, drip by drip, and it really pays to stop those leaky “energy faucets.” Invest just 30-60 minutes in a review of the energy use habits taking place at your facility—you’ll find that the areas with potential for energy savings will be easy to spot, and improvements will be simple to implement. Doing so can pay significant energy savings day by day, year by year. Part One: Lights and Electricity Use 1)  Turn off and unplug equipment during non-operating hours. Connecting computers, printers and phones to one power strip at a desk makes it easy for staff to turn all of them off at the end of the work day. <a href="http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-one/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnenergysmart.com/wp-content/uploads/2011/10/lightswitch_blog.jpg"><img class="alignleft size-full wp-image-2392" title="lightswitch_blog" src="http://www.mnenergysmart.com/wp-content/uploads/2011/10/lightswitch_blog.jpg" alt="" width="150" height="150" /></a> We use energy minute by minute, drip by drip, and it really pays to stop those leaky “energy faucets.” Invest just 30-60 minutes in a review of the energy use habits taking place at your facility—you’ll find that the areas with potential for energy savings will be easy to spot, and improvements will be simple to implement. Doing so can pay significant energy savings day by day, year by year.</p>
<p><strong>Part One: Lights and Electricity Use</strong></p>
<p style="padding-left: 30px;"><strong>1)  Turn off and unplug equipment during non-operating hours.</strong> Connecting computers, printers and phones to one power strip at a desk makes it easy for staff to turn all of them off at the end of the work day. Turning off industrial equipment when not in use can be incorporated into daily operating routines.</p>
<p style="padding-left: 30px;"><strong>2)</strong>  <strong>Enable the “sleep” mode on your computer, allowing the computer to use less energy when it is not in use</strong>. Nearly all computers have energy saver or power management settings—take advantage of them!</p>
<p style="padding-left: 30px;"><strong>3)  Turn off lights in unoccupied spaces.</strong> Stop paying to illuminate dry markers and white boards. Conference rooms, storage areas and other rooms should go dark when not in use. Place a reminder sign by the light switch, or install motion-sensitive light switches. Instruct employees to turn off their office lights when they are at lunch.</p>
<p style="padding-left: 30px;"><strong>4)  Use daylight to your advantage.</strong> Let the sun light your spaces when possible. Locate work and task spaces next to windows to reduce the need for added artificial lighting.</p>
<p style="padding-left: 30px;"><strong>5)  Use motion-activated outdoor lighting.</strong> Many outdoor spaces do not need to be lit at night, especially during the summer. Consider using motion-activated lighting in outdoor areas.</p>
<p>According to the National Resources Defense Council, a typical commercial building uses more energy for lighting than anything else. That means that every little bit counts, and companies can save a lot of dough by watching energy use habits. Stop the daily energy “leaks” and let the cash flow. Check out more energy-saving tips at Energy Smart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mnenergysmart.com/stop-leaky-%e2%80%9cenergy-faucets%e2%80%9d-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ISO Standard for Energy Management Introduced</title>
		<link>http://www.mnenergysmart.com/new-iso-standard-for-energy-management-introduced/</link>
		<comments>http://www.mnenergysmart.com/new-iso-standard-for-energy-management-introduced/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:57:42 +0000</pubDate>
		<dc:creator>Jill Curran</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Building Efficiency]]></category>
		<category><![CDATA[Energy Efficiency Upgrades]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.mnenergysmart.com/?p=2811</guid>
		<description><![CDATA[At last: Energy management has reached the big leagues of organizational performance. The new ISO 50001 standard, introduced in June, brings energy efficiency into line with global best practices and standards recognized in other areas of organizational management. The International Standards Organization, or ISO, is a non-governmental body based in Switzerland that is the world’s largest developer and publisher of international standards. By issuing a set of management standards for energy efficiency, ISO acknowledges that “effective energy management is a priority because of the significant potential to save energy and reduce greenhouse gas emissions worldwide.” The new ISO 50001 standard places energy on par with other ISO management system models used by more than one <a href="http://www.mnenergysmart.com/new-iso-standard-for-energy-management-introduced/">[more&#8230;]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mnenergysmart.com/wp-content/uploads/2012/02/ISO_Blog.jpg"><img class="alignleft size-full wp-image-2818" title="ISO_Blog" src="http://www.mnenergysmart.com/wp-content/uploads/2012/02/ISO_Blog.jpg" alt="" width="150" height="150" /></a>At last: Energy management has reached the big leagues of organizational performance. The new ISO 50001 standard, introduced in June, brings energy efficiency into line with global best practices and standards recognized in other areas of organizational management.</p>
<p>The International Standards Organization, or ISO, is a non-governmental body based in Switzerland that is the world’s largest developer and publisher of international standards. By issuing a set of management standards for energy efficiency, ISO acknowledges that “effective energy management is a priority because of the significant potential to save energy and reduce greenhouse gas emissions worldwide.”</p>
<p>The new ISO 50001 standard places energy on par with other ISO management system models used by more than one million organizations around the world. These include standards such as ISO 9001 (quality management), ISO 14001 (environmental management), ISO 22000 (food safety) and ISO/IEC 27001 (information security). <strong>The ISO 50001 standard “directly engages organizations to elevate energy efficiency into their management practices, and offers a means for continuous, cost-effective improvements.</strong>” <a href="http://www.iso.org/iso/energy_management_system_standard">Details about the new energy management standard can be found at the ISO website</a>.</p>
<p>What does this mean for businesses? Organizations will now have access to a single, consistent framework for integrating energy efficiency into their management practices. According to the ISO, it will also:</p>
<ul>
<li>Assist organizations in making better use of their existing energy-consuming assets</li>
<li>Assist facilities in evaluating and prioritizing the implementation of new energy-efficient technologies</li>
<li>Promote a framework for advancing energy efficiency throughout the supply chain</li>
<li>Offer benchmarking, measuring, documenting and reporting practices companies can use to evaluate the projected impact of energy efficiency improvements on greenhouse gas emission reductions</li>
</ul>
<p>In the past, as new ISO models have been introduced, companies have embraced the new standards and quickly sought certification for their organizations. As more companies seek accreditation under the new standard, ISO 50001 certification will likely be regarded as a competitive advantage, especially within certain industries and countries.</p>
